|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.8010 ms | 3.8036 ms | 3.8063 ms |
R² | 0.9985993 | 0.9986624 | 0.9985883 |
Mean | 3.8058 ms | 3.8093 ms | 3.8130 ms |
Std. Dev. | 14.981 us | 18.403 us | 21.628 us |
Median | 3.8010 ms | 3.8059 ms | 3.8098 ms |
MAD | 10.240 us | 15.562 us | 18.212 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.